| DEVEROES SUMMER LEAGUE SCHEDULE | |
| | | |
| | | JUNE | |
| | | | |
| SUNDAY | TUESDAY | SATURDAY |
| 15TH | 17TH | 21ST |
| | | |
| 12:00 P.M. | McCluskey Chevrolet | | McCluskey Chevrolet |
| | vs. Brick Street | | vs. Clovernook Health Care |
| | | | |
| 1:00 P.M. | Clovernook Health Care | | Brick Street |
| | vs. Stan Litz Law Office | | vs. Goodies BBQ Restaurant |
| | | | |
| 2:00 P.M. | Cintas | | OHC |
| | vs. Game Day Communications | | vs. Stan Litz Law Office |
| | | | |
| 3:00 P.M. | OHC | | John H. Flessa Law Office |
| | vs. John H. Flessa Law Office | | vs. Game Day Communications |
| | | | |
| 4:00 P.M. | | | Cintas |
| | | | vs. Slats |
| | | | |
| 6:30 P.M. | | Cloverhook Health Care | |
| | | vs. Goodies BBQ Restaurant | |
| | | | |
| 7:30 P.M. | | OHC | |
| | | vs. Brick Street | |
| | | | |
| 8:30 P.M. | | McCluskey Chevrolet | |
| | | vs. Stan Litz Law Office | |
| | | | |
| BYE | Slats | Cintas | |
| | Goodies BBQ Restaurant | Game Day Communications | |
| | | John H. Flessa Law Office | |
| | | SLATS | |
| | | | |
| | | | |
| | | | |
| | | | |
| SUNDAY | TUESDAY | SATURDAY |
| 22ND | 24TH | 28TH |
| | | | |
| 12:00 P.M. | Cintas | | Cintas |
| | vs. Clovernook Health Care | | vs. Brick Street |
| | | | |
| 1:00 P.M. | Goodies BBQ Restaurant | | McCluskey Chevrolet |
| | vs. McCluskey Chevrolet | | vs. John H. Flessa Law Office |
| | | | |
| 2:00 P.M. | John H. Flessa Law Office | | Stan Litz Law Office |
| | vs. Brick Street | | vs. Goodies BBQ Restaurant |
| | | | |
| 3:00 P.M. | OHC | | OHC |
| | vs. Slats | | vs. Game Day Communications |
| | | | |
| 4:00 P.M. | Stan Litz Law Office | | Clovernook Health Care |
| | vs. Game Day Communications | | vs. Slats |
| | | | |
| 6:30 P.M. | | Game Day Communications | |
| | | vs. Clovernook Health Care | |
| | | | |
| 7:30 P.M. | | Stan Litz Law Office | |
| | | vs. Slats | |
| | | | |
| 8:30 P.M. | | Cintas | |
| | | vs. Goodies BBQ Restaurant | |
| | | | |
| BYE | | McCluskey Chevrolet | |
| | | Brick Street | |
| | | John H. Flessa Law Office | |
| | | OHC | |
| | | | |
| | | | |
| | | | |
| | | | |
| SUNDAY | | |
| 29TH | | |
| | | | |
| 12:00 P.M. | McCluskey Chevrolet | | |
| | vs. Cintas | | |
| | | | |
| 1:00 P.M. | Clovernook Health Care | | |
| | vs. Brick Street | | |
| | | | |
| 2:00 P.M. | Stan Litz Law Office | | |
| | vs. John H. Flessa Law Office | | |
| | | | |
| 3:00 P.M. | OHC | | |
| | vs. Goodies BBQ Restaurant | | |
| | | | |
| 4:00 P.M. | Game Day Communications | | |
| | vs. Slats | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | JULY | |
| | | | |
| TUESDAY | TUESDAY | |
| 1ST | 8TH | |
| | | | |
| 6:30 P.M. | Game Day Communications | Clovernook Health Care | |
| | vs. Brick Street | vs. John H. Flessa Law Office | |
| | | | |
| 7:30 P.M. | Slats | McCluskey Chevrolet | |
| | vs. John H. Flessa Law Office | vs. OHC | |
| | | | |
| 8:30 P.M. | OHC | Slats | |
| | vs. Cintas | vs. Goodies BBQ Restaurant | |
| | | | |
| BYE | Clovernook Health Care | Brick Street | |
| | McCluskey Chevrolet | Game Day Communications | |
| | Stan Litz Law Office | Cintas | |
| | Goodies BBQ Restaurant | Stan Litz Law Office | |
| | | | |
| | | | |
| | | | |
| | | | |
| SATURDAY | SUNDAY | |
| 12TH | 13TH | |
| | | | |
| 11:00 A.M. | Stan Litz Law Office | | |
| | vs. Brick Street | | |
| | | | |
| 12:00 P.M. | McCluskey Chevrolet | Slats | |
| | vs. Slats | vs. Brick Street | |
| | | | |
| 1:00 P.M. | Goodies BBQ Restaurant | Clovernook Health Care | |
| | vs. Game Day Communications | vs. OHC | |
| | | | |
| 2:00 P.M. | Cintas | Stan Litz Law Office | |
| | vs. John H. Flessa Law Office | vs. Cintas | |
| | | | |
| 3:00 P.M. | | John H. Flessa Law Office | |
| | | vs. Goodies BBQ Restaurant | |
| | | | |
| 4:00 P.M. | | McCluskey Chevrolet | |
| | | vs. Game Day Communications | |
| | | | |
| BYE | OHC | | |
| | Clovernook Health Care | | |
| | | | |
| | | | |
| | | | |
| | | | |
| TUESDAY | | | |
| 15TH | | | |
| | | |
| QUARTER FINALS | | | |
| | | |
| TBA | | | |
| | | |
| | | |
| | | |
| | | |
| THURSDAY | | | |
| 17TH | | | |
| | | |
| QUARTER FINALS | | | |
| | | |
| TBA | | | |
| | | |
| | | |
| | | |
| | | |
| SATURDAY | | | |
| 19TH | | | |
| | | |
| SEMI FINALS | | | |
| | | |
| TBA | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| SATURDAY | | | |
| 26TH | | | |
| | | | |
| FINALS | | | |
| | | |
TBA
| | | |